Glassdoor is a website that allows people to post anonymous reviews of their current and former employers, including information about salaries. Here is what Glassdoor tells us about the pay of people working in revenue assurance roles in the UK.
Job Title | Business | Annual Pay (GBP) |
---|---|---|
Senior Revenue Assurance Manager | Inmarsat | About £79K – £86K |
Head of Revenue Assurance | TalkTalk Group | About £78K – £84K | Revenue Assurance Design Manager | Virgin Group | About £75K – £82K |
Revenue Assurance Manager | Dixons Carphone | About £69K – £74K |
Revenue Assurance Manager | Visa Inc. | About £66K – £72K |
Revenue Assurance Specialist | Lebara | About £66K – £71K |
International Fraud & Revenue Assurance Manager | Orange | About £62K – £68K |
Revenue Assurance Manager | Sky | About £59K – £63K |
Revenue Assurance Analyst | Lebara | About £54K – £58K |
Revenue Assurance Manager | HCA Healthcare | About £54K – £58K |
Revenue Assurance Manager | BT | £55,130 |
Revenue Assurance Manager | TalkTalk Group | About £52K – £57K |
Revenue Assurance Analyst | Coleg Cambria | About £52K – £57K |
Senior Revenue Assurance Analyst | Visa Inc. | About £50K – £54K |
Revenue Assurance Manager | Three | About £46K – £51K |
Revenue Assurance Analyst | TalkTalk Group | About £44K – £47K |
Revenue Assurance Analyst | Gamma Telecom Holdings | About £40K – £43K |
Revenue Assurance Analyst | BT | About £39K – £42K |
Revenue Assurance Analyst | Tech Mahindra | About £32K – £34K |
Fraud and Revenue Assurance Analyst | Virgin Media | About £32K – £34K |
Revenue Assurance Analyst | Shell Energy Retail | About £30K – £33K |
Revenue Assurance Analyst | O2 | About £29K – £32K |
Revenue Assurance Analyst | Level 3 Communications | £29,276 |
Revenue Assurance Consultant | PRS for Music | About £28K – £30K |
Revenue Assurance Analyst | Whistl | About £26K – £29K |
Revenue Assurance Analyst – Contractor | Level 3 Communications | About £25K – £27K |
Revenue Assurance Analyst | Alpha LSG | About £23K – £25K |
We should always be wary of making generalizations, and there are clear differences in the seniority of some of these roles, not all the employers are comms providers, and we do not know how old each datum is. However, if we only consider the RA analyst roles in comm providers then we have a sample of six with a mean average annual salary of GBP40,546 (USD53,953) and a median annual salary of GBP41,000 (USD54,557).
The data also shows us that the majority of revenue assurance roles continue to be in comms providers, despite predictions that the discipline would spread to other sectors. It is intriguing to see the variety of sectors that revenue assurance has touched; this list includes companies that offer financial services, logistics, education, energy, entertainment and healthcare. But whilst revenue assurance can be found in many sectors there is no evidence of widespread adoption by businesses within those sectors.
The positive takeaways are that revenue assurance is a job that attracts decent pay in the UK and which also gives analysts an opportunity to earn significant rewards by being promoted to a management role. On the downside, we know traditional telco business models are in decline so a broader pool of employers from other sectors will be needed to stimulate wage growth. Telco mergers and the increased use of automation will lead to some redundancies and RA practitioners should develop skills which are also attractive to other kinds of businesses.